Name Last modified Size Description
Parent Directory -
12 Hz ELF Resonance.jpg 2022-08-06 16:59 51K
16 Hz ELF Resonance.jpg 2022-08-06 16:59 53K
20 Hz ELF Resonance.jpg 2022-08-06 16:59 55K
20Hz No Offset No Poato Shortly after Inception May 03 2014 1500.jpg 2022-08-06 16:59 55K
2Hz Introduction to Culture.jpg 2022-08-06 16:59 59K
4Hz Introduction to Culture.jpg 2022-08-06 16:59 107K
4Hz Resonance Study.jpg 2022-08-06 16:59 52K
4Hz Spectral Analysis - 02 Apr 25 2014.jpg 2022-08-06 16:59 30K
4Hz Spectral Analysis Apr 25 2014.jpg 2022-08-06 16:59 56K
67k DC offset 38mV.jpg 2022-08-06 16:59 54K
67k DC offset 40mV.jpg 2022-08-06 16:59 47K
67K Spectrum - Notice Harmonics.jpg 2022-08-06 16:59 72K
67K Stand Alone Pulse.jpg 2022-08-06 16:59 55K
67khz ambient captured 150H coil labeled.jpg 2022-08-06 16:59 89K
67khz ambient captured 150H coil.jpg 2022-08-06 16:59 48K
8Hz Broad Lobe Capture.jpg 2022-08-06 16:59 104K
AC CDB 12 Hz Lobe Development with 4Hz Harmonics Apr 29 2014.jpg 2022-08-06 16:59 104K
AC CDB ELF Mode Apr 22 2014l.jpg 2022-08-06 16:59 102K
AM Audio.jpg 2022-08-06 16:59 65K
AM Spectra.jpg 2022-08-06 16:59 75K
Blue 67khZ Mature Red 67k Young 4 Hours May 03 2014.jpg 2022-08-06 16:59 64K
Blue Exposed 67kHZ Offset - Red Culture Inception May 03 2014 1445.jpg 2022-08-06 16:59 64K
CDB Capacitive Circuit Simulation UM Meter Apr 22 2014.jpg 2022-08-06 16:59 30K
CDB DC Capacitive Discharge Model.jpg 2022-08-06 16:59 95K
cec.jpg 2022-08-06 16:59 88K
Culture Reaction to 20Hz Signal No Offset May 02 2014.jpg 2022-08-06 16:59 170K
Culture Reaction to 67K Offset Signal May 02 2014.jpg 2022-08-06 16:59 129K
Culture Reaction to 67K Offset Signal Rife May 04 2014.jpg 2022-08-06 16:59 133K
cultures with INJECTED 67khz signal.jpg 2022-08-06 16:59 59K
ELF 20 Hz Young Note 67k sig supermposed on 20Hz.jpg 2022-08-06 16:59 56K
Inception of Potato Culture - Passive - at 67kHz May 03 2014.jpg 2022-08-06 16:59 56K
Initial Cultures Active Electrode Potential 67kHz May 07 2014 1715.jpg 2022-08-06 16:59 61K
Initial Cultures ELF Passive Potential 12 Hz May 08 2014 1400.jpg 2022-08-06 16:59 54K
Initial Cultures ELF Passive Potential 12 Hz May 10 2014 1500.jpg 2022-08-06 17:00 43K
Initial Cultures ELF Passive Potential 12 Hz May 11 2014 1100.jpg 2022-08-06 17:00 47K
Initial Cultures Passive Potential 67kHz May 07 2014 1715.jpg 2022-08-06 17:00 64K
Initial Cultures Passive Potential 67kHz May 08 2014 1400.jpg 2022-08-06 17:00 55K
Initial Cultures Passive Potential 67kHz May 09 2014 1100.jpg 2022-08-06 17:00 65K
Initial Cultures Passive Potential 67kHz May 09 2014 2000.jpg 2022-08-06 17:00 68K
Initial Cultures Passive Potential 67kHz May 10 2014 1500.jpg 2022-08-06 17:00 71K
Initial Cultures Passive Potential 67kHz May 11 2014 1100.jpg 2022-08-06 17:00 63K
Initial Cultures Passive Spectrum 67kHz May 08 2014 1400.jpg 2022-08-06 17:00 61K
Pico 4Hz Signal Injection - Measurement Apr 25 2014.jpg 2022-08-06 17:00 107K
Pulsed 67kHz on 25MHz Amplified Spectrum May 09 2014.jpg 2022-08-06 17:00 58K
Pulsed 67kHz on 25MHz May 09 2014.jpg 2022-08-06 17:00 49K
Pulsed 67kHz on 25MHz - 02 May 09 2014.jpg 2022-08-06 17:00 69K
Pulsed 67kHz Signal LC Circuit Capture May 08 2014.jpg 2022-08-06 17:00 55K
Pulsed 67kHz Signal LC Circuit Capture May 09 2014.jpg 2022-08-06 17:00 47K
Pulsed 67kHz Signal LC Circuit Capture Modulated Question - 02 May 09 2014.jpg 2022-08-06 17:00 51K
Pulsed 67kHz Signal LC Circuit Capture Modulated Question - 03 May 09 2014.jpg 2022-08-06 17:00 57K
Pulsed 67kHz Signal LC Circuit Capture Modulated Question May 09 2014.jpg 2022-08-06 17:00 60K
VLF Potential Studies 24 Hours May 08 2014.jpg 2022-08-06 17:00 46K
Contact Us